180.-
Uus ja pakendis. Garantii 1a
Tegu ei ole originaaliga.
US Market
2009 Saab 9-5 All 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2008 Saab 9-5 All 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2007 Saab 9-5 All 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2006 Saab 9-5 All 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2005 Saab 9-5 All 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2004 Saab 9-5 All 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2003 Saab 9-3 SE Convertible 2-Door 2.0L 1985CC l4 GAS DOHC Turbocharged
2003 Saab 9-5 All 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2002 Saab 9-3 SE Convertible 2-Door 2.0L 1985CC l4 GAS DOHC Turbocharged
2002 Saab 9-3 SE Hatchback 4-Door 2.0L 1985CC l4 GAS DOHC Turbocharged
2002 Saab 9-3 Viggen Convertible 2-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2002 Saab 9-3 Viggen Hatchback 2-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2002 Saab 9-3 Viggen Hatchback 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2002 Saab 9-5 All 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2001 Saab 9-3 Base Hatchback 2-Door 2.0L 1985CC l4 GAS DOHC Turbocharged
2001 Saab 9-3 Base Hatchback 4-Door 2.0L 1985CC l4 GAS DOHC Turbocharged
2001 Saab 9-3 SE Convertible 2-Door 2.0L 1985CC l4 GAS DOHC Turbocharged
2001 Saab 9-3 SE Hatchback 4-Door 2.0L 1985CC l4 GAS DOHC Turbocharged
2001 Saab 9-3 Viggen Convertible 2-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2001 Saab 9-3 Viggen Hatchback 2-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2001 Saab 9-3 Viggen Hatchback 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2001 Saab 9-5 All 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2000 Saab 9-3 Viggen Convertible 2-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2000 Saab 9-3 Viggen Hatchback 2-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2000 Saab 9-3 Viggen Hatchback 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2000 Saab 9-5 All 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
1999 Saab 9-3 Viggen Hatchback 2-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
1999 Saab 9-5 All 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
EU Market
Saab 9-3 YS3D 2.0 Turbo 1998/10-2002/09 1985 ccm, 113 KW, 154 PS
Saab 9-3 YS3D 2.0 Turbo 1998/02-2002/09 1985 ccm, 136 KW, 185 PS
Saab 9-3 YS3D 2.0 Turbo 2001/01-2002/09 1985 ccm, 110 KW, 150 PS
Saab 9-3 YS3D 2.0 Turbo 1999/10-2002/09 1985 ccm, 151 KW, 205 PS
Saab 9-3 YS3D 2.0i 1998/02-2002/09 1985 ccm, 96 KW, 131 PS
Saab 9-3 YS3D 2.3 1999/09-2002/01 2290 ccm, 169 KW, 230 PS
Saab 9-3 YS3D 2.3 Turbo 1998/10-2002/09 2290 ccm, 165 KW, 224 PS
Saab 9-3 YS3D 2.3i 1998/02-2002/09 2290 ccm, 110 KW, 150 PS
Saab 9-3 Cabriolet YS3D 2.0 SE Turbo 1998/02-2003/08 1985 ccm, 147 KW, 200 PS
Saab 9-3 Cabriolet YS3D 2.0 Turbo 2001/01-2003/08 1985 ccm, 110 KW, 150 PS
Saab 9-3 Cabriolet YS3D 2.0 Turbo 1998/10-2003/08 1985 ccm, 113 KW, 154 PS
Saab 9-3 Cabriolet YS3D 2.0 Turbo 1999/10-2003/08 1985 ccm, 151 KW, 205 PS
Saab 9-3 Cabriolet YS3D 2.0 Turbo 1998/02-2003/08 1985 ccm, 136 KW, 185 PS
Saab 9-3 Cabriolet YS3D 2.0i 1998/02-2003/08 1985 ccm, 96 KW, 131 PS
Saab 9-3 Cabriolet YS3D 2.3 1999/09-2002/01 2290 ccm, 169 KW, 230 PS
Saab 9-3 Cabriolet YS3D 2.3 Turbo 1999/10-2003/08 2290 ccm, 165 KW, 224 PS
Saab 9-3 Cabriolet YS3D 2.3i 1998/02-2003/08 2290 ccm, 110 KW, 150 PS
Saab 9-5 YS3E 2.0 T 1997/09-2009/12 1985 ccm, 110 KW, 150 PS
Saab 9-5 YS3E 2.0 T 2000/07-2009/12 1985 ccm, 136 KW, 185 PS
Saab 9-5 YS3E 2.0 T Bio Power 2005/01-2009/12 1985 ccm, 110 KW, 150 PS
Saab 9-5 YS3E 2.0 T Bio Power 2005/09-2009/12 1985 ccm, 132 KW, 179 PS
Saab 9-5 YS3E 2.0 Turbo SE 1998/10-2000/07 1985 ccm, 141 KW, 192 PS
Saab 9-5 YS3E 2.3 T 1997/09-2009/12 2290 ccm, 125 KW, 170 PS
Saab 9-5 YS3E 2.3 T 2001/01-2009/12 2290 ccm, 136 KW, 185 PS
Saab 9-5 YS3E 2.3 Turbo 1999/10-2001/09 2290 ccm, 169 KW, 230 PS
Saab 9-5 YS3E 2.3 Turbo 2001/09-2009/12 2290 ccm, 184 KW, 250 PS
Saab 9-5 YS3E 2.3 Turbo 2003/07-2009/12 2290 ccm, 162 KW, 220 PS
Saab 9-5 YS3E 2.3 Turbo 2005/11-2009/12 2290 ccm, 191 KW, 260 PS
Saab 9-5 YS3E 2.3 Turbo 2008/04-2009/12 2290 ccm, 134 KW, 182 PS
Saab 9-5 YS3E 2.3 Turbo 2008/04-2009/12 2290 ccm, 188 KW, 256 PS
Saab 9-5 YS3E 2.3t Bio Power 2006/11-2009/12 2290 ccm, 152 KW, 207 PS
Saab 9-5 YS3E 2.3t Bio Power 2007/01-2009/12 2290 ccm, 136 KW, 185 PS
Saab 9-5 Kombi YS3E 2.0 2000/07-2001/07 1985 ccm, 136 KW, 185 PS
Saab 9-5 Kombi YS3E 2.0 T 1998/10-2009/12 1985 ccm, 110 KW, 150 PS
Saab 9-5 Kombi YS3E 2.0 T 1998/10-2009/12 1985 ccm, 141 KW, 192 PS
Saab 9-5 Kombi YS3E 2.0 T Bio Power 2006/01-2009/12 1985 ccm, 110 KW, 150 PS
Saab 9-5 Kombi YS3E 2.3 T 1998/10-2009/12 2290 ccm, 125 KW, 170 PS
Saab 9-5 Kombi YS3E 2.3 T 2001/01-2009/12 2290 ccm, 136 KW, 185 PS
Saab 9-5 Kombi YS3E 2.3 Turbo 1999/10-2001/09 2290 ccm, 169 KW, 230 PS
Saab 9-5 Kombi YS3E 2.3 Turbo 2001/09-2009/12 2290 ccm, 184 KW, 250 PS
Saab 9-5 Kombi YS3E 2.3 Turbo 2003/07-2009/12 2290 ccm, 162 KW, 220 PS
Saab 9-5 Kombi YS3E 2.3 Turbo 2006/01-2009/12 2290 ccm, 191 KW, 260 PS
Saab 9-5 Kombi YS3E 2.3 Turbo 2008/04-2009/12 2290 ccm, 188 KW, 256 PS
Saab 9-5 Kombi YS3E 2.3 Turbo 2003/06-2005/08 2290 ccm, 224 KW, 305 PS
Saab 9-5 Kombi YS3E 2.3t Bio Power 2006/11-2009/12 2290 ccm, 152 KW, 207 PS
Saab 9-5 Kombi YS3E 2.3t Bio Power 2006/11-2009/12 2290 ccm, 154 KW, 210 PS
Saab 9-5 Kombi YS3E 2.3t Bio Power 2007/01-2009/12 2290 ccm, 136 KW, 185 PS
